Opened daily
Updated 09.09.2010, 09:50
| exchange rate under 25 000 CZK | VIP exchange rate | ||||
|---|---|---|---|---|---|
| currency | cnt. | buy | sell | buy | sell |
| USD | 1 | 18,70 | 19,70 | 19,40 | 19,60 |
| EUR | 1 | 24,00 | 24,90 | 24,60 | 24,80 |
| GBR | 1 | 29,00 | 30,25 | 29,80 | 30,15 |
| CHF | 1 | 18,10 | 19,30 | 18,95 | 19,20 |
| JPY | 100 | 21,50 | 23,30 | 22,90 | 23,20 |
| DKK | 1 | 3,13 | 3,33 | 3,28 | 3,32 |
| NOK | 1 | 2,95 | 3,15 | 3,10 | 3,14 |
| SEK | 1 | 2,48 | 2,68 | 2,63 | 2,67 |
| AUD | 1 | 16,70 | 18,00 | 17,60 | 17,90 |
| CAD | 1 | 17,50 | 18,80 | 18,40 | 18,70 |
| PLN | 1 | 5,50 | 6,40 | 6,20 | 6,35 |
| HUF | 100 | 8,00 | 8,80 | 8,55 | 8,75 |
| RUB | 100 | 53,00 | 63,90 | 59,00 | 62,90 |
| HRK | 1 | 3,30 | 3,60 | 3,35 | 3,55 |
| UAH | 1 | 1,80 | 2,70 | 2,00 | 2,60 |
The exchange rates may be modified within the workday. We are sorry for a possible inconvenience.
Created with pleasure by manGoweb [webdesign studio]. © 2008 - 2010.